SATOBS 2005 October 15

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Sat Oct 15 2005 - 18:08:04 EDT

  • Next message: Steve Newcomb: "8539 obs oct 15 and 16"

    SATOBS
    9107603201805101518143785  01   12134037  +46162   1  5
    9107605201805101518145000  01   12133681  +49297   1  5
    9107604201805101518162334  01   12120692  +69036   1  5
    0500401201805101518190264  01   12141632  +37076   1  5             +6         S
    0500403201805101518193615  01   12141194  +42230   1  5             +5         S
    9108201201805101518212460  01   12164319  +36320   1  5             +5 +7      R
    9701201201805101518225137  01   12180891  +20030   1  5             +7         S
    9701201201805101518225550  01   12180522  +21262   1  5             +7         S
    8001904201805101518235922  01   12220898  +03042   1  5             +8         S
    8001904201805101518255363  01   12001204  +23279   1  5             +8         S
    0004701201805101518330773  01   12115215  +49565   1  5             +5         S
    0004701201805101518334918  01   12122254  +55511   1  5             +4         S
    0004701201805101518340746  01   12124357  +58525   1  5             +4         S
    0004701201805101518345278  01   12142244  +66319   1  5             +4         S
    0004701201805101518350873  01   12152566  +68116   1  5             +3         S
    0004701201805101518351270  01   12154377  +68219   1  5             +3         S
    8001903201805101518370102  01   12211827  +01117   1  5             +8         S
    0004701201805101518381502  01   12215549  +02207   1  5             +4         S
    8001903201805101518392217  01   12000804  +29495   1  5             +8         S
    7609101201805101518501328  01   12031857  +38261   1  5             +7         S
    8300808201805101518521584  01   12161893  +75382   1  5             +8         S
    8300808201805101518530863  01   12202122  +71593   1  5             +8         S
    9706401201805101518553150  01   12171535  -14348   1  5             +5         S
    8300801201805101518581703  01   12213510  +31476   1  5             +8         S
    8300801201805101518583064  01   12214402  +28429   1  5             +8         S
    7504301201805101519011267  01   12024925  +57015   1  5             +7         S
    7504301201805101519012352  01   12022467  +56272   1  5             +8         S
    0500402201805101519031763  01   12140801  +45558   1  5             +5 +7      R
    0500402201805101519042055  01   12132788  +58115   1  5             +5 +7      R
    0500402201805101519055800  01   12101906  +72237   1  5             +5 +7      R
    0500402201805101519064178  01   12080857  +71157   1  5             +6 +7      R
    8300806201805101519112637  01   12171519  +66042   1  5             +9         S
    8300806201805101519114840  01   12182026  +65179   1  5             +9         S
    0501602201805101519140010  01   12153948  +42432   1  5             +5         S
    8300806201805101519150767  01   12224078  +20487   1  5             +8         S
    7905001201805101519174408  01   12211613  +04242   1  5             +6 +8      R
    7905001201805101519182604  01   12210045  +18365   1  5             +6 +8      R
    7905001201805101519200355  01   12191142  +63132   1  5             +6 +7      R
    7905001201805101519203527  01   12171345  +72480   1  5             +5 +7      R
    0501601201805101519270331  01   12120514  +76540   1  5             +4         S
    0304801201805101519281087  01   12214827  +46494   1  5             +7         S
    9602905201805101519305497  01   12170619  +16162   1  5             +7         S
    9602904201805101519313199  01   12173714  +11134   1  5             -2 +5      I
    9602903201805101519313698  01   12173714  +11135   1  5             +7         S
    9906701201805101519371824  01   12010188  +63361   1  5             +6         S
    9906701201805101519380584  01   12035030  +77098   1  5             +6         S
    9906701201805101519382637  01   12055560  +77545   1  5             +7         S
    9906701201805101519383204  01   12062693  +77298   1  5             +7         S
    9902801201805101519413465  01   12231461  +24062   1  5             +6 +8      R
    9902801201805101519421023  01   12232060  +21111   1  5             +6 +8      R
    9902801201805101519421715  01   12232169  +20374   1  5             +6 +8      R
    999
    
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Oct 15 2005 - 17:12:57 EDT