Only sunlit encounters are reported, and only for ranges of 500 km or less. Encounters are reported beginning Jan 18, the day after NASA discovered that a piece of foam debris from the external tank had impacted Columbia.
Encounters with Keyhole USA 116 were not evaluated, because reliable orbital elements were not available for the duration of STS 107.
Vang is the angular velocity of the target from the vantage point of the observer.
PhA is the phase angle of the target, defined as the angle between the target, observer and the sun. The target is fully illuminated when phase angle is zero deg; and fully in shadow when phase angle is 180 deg.
ILL is the percent illumination of a sphere located at the position of the target.
mv is the target's estimated visual magnitude, the measure of brightness used in astronomy.
AZ and EL are the target's azimuth and elevation. Azimuth is measured clockwise from north. Elevation is relative the observer's local horizontal; negative values indicate that the target is below local horizontal.
The latitude reported for both objects is the geodetic latitude.
The altitude reported for both objects is relative to Earth's oblate shape.
Orbital elements of STS 107 are corrected versions of those originally issed by NASA/OIG, many of which had unrealistically low decay terms; correcting them enabled computing the timing of encounters to within about one second.
To reduce the possibility that the corrected elements will be confused for the original versions, they have a dummy catalogue number (70000), and their international designation is blank.
Orbital elements of USA 129 and USA 161 were generated by hobbyists from their own optical observations. WRMS residuals between the observations and the elements typically are well under 0.05 deg. Most of the encounters were either within or close to the period during which the observations underlying the USA 129 and USA 161 elements were made, thus ensuring high accuracy.
The meaning and format of the 2-line orbital elements is explained here.
Target object:
STS 107 0.0 0.0 0.0 0.0 v .000
1 70000U 03018.58333333 .00070822 00000-0 14815-3 0 138
2 70000 39.0133 216.3335 0011875 4.3438 350.2564 15.97764745 308
Observer object:
USA 161 15.0 4.0 0.0 5.4 v .000
1 26934U 01044A 03016.99546130 .00003084 00000-0 16741-3 0 00
2 26934 97.9057 131.4873 0306659 17.6384 343.5199 14.82257156 03
Encounter date: 2003 Jan 18 UTC
Target Observer
-------------------- --------------------
Time Range Vang PhA ILL AZ EL Lat Lon Alt Lat Lon Alt
UTC km deg/s deg % mv deg deg deg deg km deg deg km
-------- ------ ------ --- --- ---- --- --- ------ ------- ----- ------ ------- -----
02:25:28 497 1.21 80 59 -1.8 232 -70 38.9 N 164.3 E 283 39.8 N 165.7 E 749
02:25:29 493 1.23 79 60 -1.8 231 -71 38.9 N 164.4 E 283 39.7 N 165.7 E 749
02:25:30 490 1.24 78 61 -1.9 231 -73 38.9 N 164.4 E 283 39.7 N 165.7 E 749
02:25:31 487 1.26 77 61 -1.9 231 -74 38.9 N 164.5 E 283 39.6 N 165.7 E 750
02:25:32 484 1.27 76 62 -2.0 230 -75 38.9 N 164.6 E 283 39.5 N 165.7 E 750
02:25:33 481 1.29 75 63 -2.0 230 -76 38.9 N 164.7 E 283 39.5 N 165.6 E 750
02:25:34 479 1.30 73 64 -2.0 229 -78 38.8 N 164.8 E 283 39.4 N 165.6 E 750
02:25:35 476 1.31 72 65 -2.1 228 -79 38.8 N 164.8 E 283 39.4 N 165.6 E 750
02:25:36 475 1.32 71 66 -2.1 227 -80 38.8 N 164.9 E 283 39.3 N 165.6 E 751
02:25:37 473 1.33 70 67 -2.1 226 -81 38.8 N 165.0 E 283 39.3 N 165.6 E 751
02:25:38 471 1.34 69 68 -2.2 224 -83 38.8 N 165.1 E 283 39.2 N 165.5 E 751
02:25:39 470 1.35 68 69 -2.2 221 -84 38.8 N 165.2 E 283 39.1 N 165.5 E 751
02:25:40 469 1.35 67 70 -2.2 217 -85 38.8 N 165.2 E 283 39.1 N 165.5 E 751
02:25:41 469 1.36 66 71 -2.2 211 -86 38.8 N 165.3 E 283 39.0 N 165.5 E 751
02:25:42 468 1.36 64 72 -2.3 198 -87 38.8 N 165.4 E 284 39.0 N 165.5 E 752
02:25:43 468 1.36 63 72 -2.3 170 -88 38.8 N 165.5 E 284 38.9 N 165.5 E 752
02:25:44 469 1.36 62 73 -2.3 125 -88 38.8 N 165.6 E 284 38.8 N 165.4 E 752
02:25:45 469 1.36 61 74 -2.3 96 -88 38.8 N 165.6 E 284 38.8 N 165.4 E 752
02:25:46 470 1.35 60 75 -2.3 82 -86 38.8 N 165.7 E 284 38.7 N 165.4 E 752
02:25:47 471 1.35 59 76 -2.4 75 -85 38.8 N 165.8 E 284 38.7 N 165.4 E 752
02:25:48 472 1.34 58 77 -2.4 71 -84 38.8 N 165.9 E 284 38.6 N 165.4 E 753
02:25:49 473 1.33 57 77 -2.4 68 -83 38.7 N 166.0 E 284 38.5 N 165.4 E 753
02:25:50 475 1.32 56 78 -2.4 67 -81 38.7 N 166.0 E 284 38.5 N 165.3 E 753
02:25:51 477 1.31 55 79 -2.4 65 -80 38.7 N 166.1 E 284 38.4 N 165.3 E 753
02:25:52 479 1.30 54 80 -2.4 64 -79 38.7 N 166.2 E 284 38.4 N 165.3 E 753
02:25:53 482 1.28 53 80 -2.4 63 -78 38.7 N 166.3 E 284 38.3 N 165.3 E 753
02:25:54 485 1.27 52 81 -2.4 62 -76 38.7 N 166.4 E 284 38.3 N 165.3 E 754
02:25:55 488 1.25 51 82 -2.4 62 -75 38.7 N 166.5 E 284 38.2 N 165.2 E 754
02:25:56 491 1.24 50 82 -2.4 61 -74 38.7 N 166.5 E 284 38.1 N 165.2 E 754
02:25:57 494 1.22 49 83 -2.4 61 -73 38.7 N 166.6 E 284 38.1 N 165.2 E 754
02:25:58 498 1.20 48 83 -2.4 61 -72 38.7 N 166.7 E 284 38.0 N 165.2 E 754
Target object:
STS 107 0.0 0.0 0.0 0.0 v .000
1 70000U 03018.58333333 .00070822 00000-0 14815-3 0 138
2 70000 39.0133 216.3335 0011875 4.3438 350.2564 15.97764745 308
Observer object:
USA 129 15.0 3.0 0.0 5.3 v .000
1 24680U 96072A 03023.57436562 .00035887 00000-0 40405-3 0 00
2 24680 97.8424 88.7920 0505490 120.2696 244.9547 14.80898876 03
Encounter date: 2003 Jan 18 UTC
Target Observer
-------------------- --------------------
Time Range Vang PhA ILL AZ EL Lat Lon Alt Lat Lon Alt
UTC km deg/s deg % mv deg deg deg deg km deg deg km
-------- ------ ------ --- --- ---- --- --- ------ ------- ----- ------ ------- -----
12:45:56 493 0.60 125 21 -0.1 196 -2 32.6 N 40.7 W 277 36.7 N 39.3 W 279
12:45:57 480 0.64 126 21 -0.1 196 -2 32.6 N 40.6 W 277 36.6 N 39.3 W 279
12:45:58 467 0.67 126 20 -0.2 195 -2 32.6 N 40.6 W 277 36.5 N 39.4 W 279
12:45:59 455 0.71 127 20 -0.2 194 -2 32.6 N 40.5 W 277 36.5 N 39.4 W 279
12:46:00 442 0.75 127 20 -0.2 193 -2 32.7 N 40.4 W 277 36.4 N 39.4 W 280
12:46:01 430 0.79 128 19 -0.2 193 -2 32.7 N 40.4 W 277 36.3 N 39.4 W 280
12:46:02 418 0.84 129 19 -0.3 192 -2 32.7 N 40.3 W 277 36.3 N 39.4 W 280
12:46:03 406 0.89 129 18 -0.3 191 -2 32.7 N 40.2 W 277 36.2 N 39.4 W 280
12:46:04 393 0.95 130 18 -0.3 190 -2 32.8 N 40.2 W 277 36.1 N 39.5 W 280
12:46:05 381 1.01 131 17 -0.3 189 -2 32.8 N 40.1 W 277 36.1 N 39.5 W 280
12:46:06 369 1.07 132 17 -0.3 188 -2 32.8 N 40.0 W 277 36.0 N 39.5 W 280
12:46:07 358 1.14 132 16 -0.4 187 -2 32.8 N 40.0 W 277 35.9 N 39.5 W 280
12:46:08 346 1.22 133 16 -0.4 186 -2 32.9 N 39.9 W 277 35.8 N 39.5 W 280
12:46:09 335 1.31 134 15 -0.4 184 -2 32.9 N 39.8 W 277 35.8 N 39.6 W 280
12:46:10 323 1.40 135 15 -0.4 183 -2 32.9 N 39.8 W 277 35.7 N 39.6 W 280
12:46:11 312 1.50 136 14 -0.4 182 -2 33.0 N 39.7 W 277 35.6 N 39.6 W 280
12:46:12 301 1.61 137 13 -0.4 180 -2 33.0 N 39.6 W 277 35.6 N 39.6 W 280
12:46:13 291 1.73 138 13 -0.4 178 -2 33.0 N 39.5 W 277 35.5 N 39.6 W 280
12:46:14 280 1.86 140 12 -0.4 177 -2 33.0 N 39.5 W 277 35.4 N 39.6 W 280
12:46:15 270 2.01 141 11 -0.4 175 -2 33.1 N 39.4 W 277 35.4 N 39.7 W 280
12:46:16 260 2.16 142 11 -0.3 173 -2 33.1 N 39.3 W 277 35.3 N 39.7 W 280
12:46:17 251 2.32 144 10 -0.3 170 -2 33.1 N 39.3 W 277 35.2 N 39.7 W 280
12:46:18 242 2.50 145 9 -0.3 168 -2 33.1 N 39.2 W 277 35.2 N 39.7 W 280
12:46:19 233 2.69 146 8 -0.2 165 -2 33.2 N 39.1 W 277 35.1 N 39.7 W 280
12:46:20 225 2.88 147 8 -0.2 163 -2 33.2 N 39.1 W 277 35.0 N 39.8 W 280
12:46:21 218 3.08 149 7 -0.1 160 -2 33.2 N 39.0 W 277 35.0 N 39.8 W 280
12:46:22 211 3.28 150 7 -0.1 156 -2 33.2 N 38.9 W 277 34.9 N 39.8 W 280
12:46:23 205 3.48 150 7 -0.1 153 -2 33.3 N 38.8 W 277 34.8 N 39.8 W 280
12:46:24 200 3.67 151 6 -0.1 149 -2 33.3 N 38.8 W 277 34.8 N 39.8 W 280
12:46:25 195 3.84 151 6 -0.1 146 -2 33.3 N 38.7 W 277 34.7 N 39.8 W 280
12:46:26 192 3.99 150 7 -0.2 142 -2 33.3 N 38.6 W 277 34.6 N 39.9 W 280
12:46:27 189 4.11 149 7 -0.4 138 -2 33.4 N 38.6 W 277 34.6 N 39.9 W 281
12:46:28 187 4.19 148 8 -0.5 133 -2 33.4 N 38.5 W 277 34.5 N 39.9 W 281
12:46:29 186 4.22 146 8 -0.7 129 -2 33.4 N 38.4 W 277 34.4 N 39.9 W 281
12:46:30 186 4.21 144 10 -0.9 125 -2 33.4 N 38.4 W 277 34.4 N 39.9 W 281
12:46:31 188 4.15 141 11 -1.1 121 -2 33.5 N 38.3 W 277 34.3 N 40.0 W 281
12:46:32 190 4.06 139 12 -1.3 117 -2 33.5 N 38.2 W 277 34.2 N 40.0 W 281
12:46:33 193 3.92 136 14 -1.5 113 -2 33.5 N 38.1 W 277 34.2 N 40.0 W 281
12:46:34 197 3.76 133 16 -1.6 109 -2 33.5 N 38.1 W 277 34.1 N 40.0 W 281
12:46:35 202 3.58 130 18 -1.7 105 -2 33.6 N 38.0 W 277 34.0 N 40.0 W 281
12:46:36 208 3.39 128 19 -1.8 102 -2 33.6 N 37.9 W 277 34.0 N 40.0 W 281
12:46:37 214 3.19 125 21 -1.9 98 -2 33.6 N 37.9 W 277 33.9 N 40.1 W 281
12:46:38 221 2.98 123 23 -2.0 95 -2 33.6 N 37.8 W 277 33.8 N 40.1 W 281
12:46:39 229 2.79 120 25 -2.0 92 -2 33.6 N 37.7 W 277 33.8 N 40.1 W 281
12:46:40 237 2.60 118 27 -2.1 90 -2 33.7 N 37.7 W 277 33.7 N 40.1 W 281
12:46:41 246 2.42 116 28 -2.1 87 -2 33.7 N 37.6 W 277 33.6 N 40.1 W 281
12:46:42 255 2.24 114 30 -2.1 85 -2 33.7 N 37.5 W 277 33.6 N 40.1 W 281
12:46:43 265 2.09 112 31 -2.1 83 -2 33.7 N 37.4 W 277 33.5 N 40.2 W 281
12:46:44 275 1.94 110 33 -2.1 81 -2 33.8 N 37.4 W 277 33.4 N 40.2 W 281
12:46:45 285 1.80 109 34 -2.1 79 -2 33.8 N 37.3 W 277 33.3 N 40.2 W 281
12:46:46 296 1.68 107 35 -2.0 77 -2 33.8 N 37.2 W 277 33.3 N 40.2 W 281
12:46:47 306 1.56 106 36 -2.0 75 -2 33.8 N 37.2 W 277 33.2 N 40.2 W 281
12:46:48 317 1.45 105 37 -2.0 74 -2 33.9 N 37.1 W 277 33.1 N 40.2 W 282
12:46:49 329 1.36 103 38 -2.0 73 -2 33.9 N 37.0 W 277 33.1 N 40.3 W 282
12:46:50 340 1.27 102 39 -1.9 71 -2 33.9 N 36.9 W 277 33.0 N 40.3 W 282
12:46:51 352 1.18 101 40 -1.9 70 -2 33.9 N 36.9 W 277 32.9 N 40.3 W 282
12:46:52 363 1.11 100 41 -1.9 69 -2 34.0 N 36.8 W 277 32.9 N 40.3 W 282
12:46:53 375 1.04 99 42 -1.8 68 -2 34.0 N 36.7 W 277 32.8 N 40.3 W 282
12:46:54 387 0.98 98 43 -1.8 67 -2 34.0 N 36.7 W 277 32.7 N 40.4 W 282
12:46:55 399 0.92 98 43 -1.8 66 -2 34.0 N 36.6 W 277 32.7 N 40.4 W 282
12:46:56 411 0.87 97 44 -1.7 65 -2 34.1 N 36.5 W 277 32.6 N 40.4 W 282
12:46:57 424 0.82 96 45 -1.7 64 -3 34.1 N 36.5 W 277 32.5 N 40.4 W 282
12:46:58 436 0.77 95 45 -1.6 63 -3 34.1 N 36.4 W 277 32.5 N 40.4 W 282
12:46:59 448 0.73 95 46 -1.6 62 -3 34.1 N 36.3 W 277 32.4 N 40.4 W 282
12:47:00 461 0.69 94 46 -1.6 62 -3 34.2 N 36.2 W 277 32.3 N 40.5 W 282
12:47:01 473 0.65 94 47 -1.5 61 -3 34.2 N 36.2 W 277 32.3 N 40.5 W 282
12:47:02 486 0.62 93 47 -1.5 60 -3 34.2 N 36.1 W 277 32.2 N 40.5 W 282
12:47:03 499 0.59 92 48 -1.4 60 -3 34.2 N 36.0 W 277 32.1 N 40.5 W 282
Target object:
STS 107 0.0 0.0 0.0 0.0 v .000
1 70000U 03020.58333333 .00182662 00000-0 36880-3 0 188
2 70000 39.0142 202.9932 0011031 25.0418 332.9930 15.98413253 629
Observer object:
USA 129 15.0 3.0 0.0 5.3 v .000
1 24680U 96072A 03023.57436562 .00035887 00000-0 40405-3 0 00
2 24680 97.8424 88.7920 0505490 120.2696 244.9547 14.80898876 03
Encounter date: 2003 Jan 20 UTC
Target Observer
-------------------- --------------------
Time Range Vang PhA ILL AZ EL Lat Lon Alt Lat Lon Alt
UTC km deg/s deg % mv deg deg deg deg km deg deg km
-------- ------ ------ --- --- ---- --- --- ------ ------- ----- ------ ------- -----
05:17:58 497 0.24 112 32 -0.7 214 -3 36.1 N 70.4 E 275 39.8 N 73.4 E 282
05:17:59 483 0.25 112 31 -0.8 213 -3 36.2 N 70.5 E 275 39.7 N 73.3 E 282
05:18:00 470 0.26 112 31 -0.8 213 -3 36.2 N 70.6 E 275 39.6 N 73.3 E 282
05:18:01 457 0.28 112 31 -0.9 213 -3 36.2 N 70.7 E 275 39.5 N 73.3 E 282
05:18:02 444 0.29 112 31 -1.0 213 -3 36.2 N 70.7 E 275 39.5 N 73.3 E 282
05:18:03 431 0.31 113 31 -1.0 212 -3 36.2 N 70.8 E 275 39.4 N 73.3 E 282
05:18:04 418 0.33 113 31 -1.1 212 -3 36.3 N 70.9 E 275 39.3 N 73.2 E 282
05:18:05 406 0.35 113 30 -1.1 212 -3 36.3 N 71.0 E 275 39.3 N 73.2 E 282
05:18:06 393 0.38 114 30 -1.2 211 -3 36.3 N 71.0 E 275 39.2 N 73.2 E 282
05:18:07 380 0.40 114 30 -1.2 211 -2 36.3 N 71.1 E 275 39.1 N 73.2 E 282
05:18:08 367 0.43 114 30 -1.3 210 -2 36.3 N 71.2 E 275 39.1 N 73.2 E 282
05:18:09 354 0.46 115 29 -1.4 210 -2 36.3 N 71.3 E 275 39.0 N 73.1 E 282
05:18:10 341 0.50 115 29 -1.4 209 -2 36.4 N 71.3 E 275 38.9 N 73.1 E 282
05:18:11 328 0.54 115 29 -1.5 209 -2 36.4 N 71.4 E 275 38.9 N 73.1 E 282
05:18:12 315 0.58 116 28 -1.5 208 -2 36.4 N 71.5 E 275 38.8 N 73.1 E 282
05:18:13 303 0.63 116 28 -1.6 208 -2 36.4 N 71.6 E 275 38.7 N 73.1 E 282
05:18:14 290 0.69 117 27 -1.7 207 -2 36.4 N 71.6 E 275 38.7 N 73.0 E 282
05:18:15 277 0.76 117 27 -1.7 206 -2 36.5 N 71.7 E 276 38.6 N 73.0 E 283
05:18:16 264 0.83 118 26 -1.8 206 -3 36.5 N 71.8 E 276 38.5 N 73.0 E 283
05:18:17 252 0.91 119 26 -1.9 205 -3 36.5 N 71.9 E 276 38.5 N 73.0 E 283
05:18:18 239 1.01 120 25 -2.0 204 -3 36.5 N 71.9 E 276 38.4 N 73.0 E 283
05:18:19 227 1.13 120 25 -2.0 203 -3 36.5 N 72.0 E 276 38.3 N 73.0 E 283
05:18:20 214 1.26 121 24 -2.1 201 -3 36.5 N 72.1 E 276 38.3 N 72.9 E 283
05:18:21 202 1.42 122 23 -2.2 200 -3 36.6 N 72.2 E 276 38.2 N 72.9 E 283
05:18:22 190 1.61 124 22 -2.3 199 -3 36.6 N 72.2 E 276 38.1 N 72.9 E 283
05:18:23 178 1.83 125 21 -2.3 197 -3 36.6 N 72.3 E 276 38.1 N 72.9 E 283
05:18:24 166 2.10 126 20 -2.4 195 -3 36.6 N 72.4 E 276 38.0 N 72.9 E 283
05:18:25 155 2.43 128 19 -2.4 193 -3 36.6 N 72.5 E 276 37.9 N 72.8 E 283
05:18:26 143 2.82 130 18 -2.5 190 -3 36.6 N 72.6 E 276 37.9 N 72.8 E 283
05:18:27 132 3.31 132 16 -2.5 187 -4 36.7 N 72.6 E 276 37.8 N 72.8 E 283
05:18:28 122 3.91 135 15 -2.5 183 -4 36.7 N 72.7 E 276 37.7 N 72.8 E 283
05:18:29 112 4.63 137 13 -2.5 179 -4 36.7 N 72.8 E 276 37.7 N 72.8 E 283
05:18:30 103 5.50 141 11 -2.5 174 -5 36.7 N 72.9 E 276 37.6 N 72.7 E 283
05:18:31 94 6.51 144 10 -2.4 168 -5 36.7 N 72.9 E 276 37.5 N 72.7 E 283
05:18:32 87 7.60 146 8 -2.3 161 -5 36.8 N 73.0 E 276 37.5 N 72.7 E 283
05:18:33 82 8.65 148 8 -2.3 153 -6 36.8 N 73.1 E 276 37.4 N 72.7 E 284
05:18:34 78 9.48 148 8 -2.4 144 -6 36.8 N 73.2 E 276 37.3 N 72.7 E 284
05:18:35 77 9.85 145 9 -2.7 134 -6 36.8 N 73.2 E 276 37.3 N 72.6 E 284
05:18:36 77 9.67 141 11 -3.1 124 -6 36.8 N 73.3 E 276 37.2 N 72.6 E 284
05:18:37 80 8.97 135 15 -3.4 115 -6 36.8 N 73.4 E 276 37.1 N 72.6 E 284
05:18:38 85 7.97 129 19 -3.7 106 -6 36.9 N 73.5 E 276 37.1 N 72.6 E 284
05:18:39 92 6.88 123 23 -3.9 99 -5 36.9 N 73.5 E 276 37.0 N 72.6 E 284
05:18:40 100 5.83 118 26 -3.9 92 -5 36.9 N 73.6 E 276 36.9 N 72.6 E 284
05:18:41 109 4.92 114 30 -4.0 87 -5 36.9 N 73.7 E 276 36.9 N 72.5 E 284
05:18:42 118 4.14 110 33 -3.9 82 -5 36.9 N 73.8 E 276 36.8 N 72.5 E 284
05:18:43 129 3.50 107 35 -3.9 79 -4 36.9 N 73.9 E 276 36.7 N 72.5 E 284
05:18:44 140 2.98 104 38 -3.8 75 -4 36.9 N 73.9 E 276 36.7 N 72.5 E 284
05:18:45 151 2.55 102 40 -3.7 73 -4 37.0 N 74.0 E 276 36.6 N 72.5 E 284
05:18:46 162 2.20 100 41 -3.6 70 -4 37.0 N 74.1 E 276 36.5 N 72.4 E 284
05:18:47 174 1.92 98 43 -3.5 68 -4 37.0 N 74.2 E 276 36.4 N 72.4 E 284
05:18:48 186 1.68 97 44 -3.4 66 -4 37.0 N 74.2 E 276 36.4 N 72.4 E 284
05:18:49 198 1.48 95 45 -3.4 65 -3 37.0 N 74.3 E 276 36.3 N 72.4 E 285
05:18:50 210 1.31 94 46 -3.3 63 -3 37.0 N 74.4 E 276 36.2 N 72.4 E 285
05:18:51 223 1.17 93 47 -3.2 62 -3 37.1 N 74.5 E 276 36.2 N 72.4 E 285
05:18:52 235 1.05 92 48 -3.1 61 -3 37.1 N 74.5 E 276 36.1 N 72.3 E 285
05:18:53 248 0.95 91 49 -3.0 60 -3 37.1 N 74.6 E 276 36.0 N 72.3 E 285
05:18:54 260 0.86 90 50 -2.9 59 -3 37.1 N 74.7 E 276 36.0 N 72.3 E 285
05:18:55 273 0.78 90 50 -2.8 58 -3 37.1 N 74.8 E 276 35.9 N 72.3 E 285
05:18:56 285 0.71 89 51 -2.7 57 -3 37.1 N 74.9 E 276 35.8 N 72.3 E 285
05:18:57 298 0.65 89 51 -2.7 57 -3 37.2 N 74.9 E 276 35.8 N 72.2 E 285
05:18:58 311 0.60 88 52 -2.6 56 -3 37.2 N 75.0 E 276 35.7 N 72.2 E 285
05:18:59 324 0.55 87 52 -2.5 56 -3 37.2 N 75.1 E 276 35.6 N 72.2 E 285
05:19:00 337 0.51 87 53 -2.5 55 -3 37.2 N 75.2 E 276 35.6 N 72.2 E 285
05:19:01 349 0.48 87 53 -2.4 55 -3 37.2 N 75.2 E 276 35.5 N 72.2 E 285
05:19:02 362 0.44 86 53 -2.3 54 -3 37.2 N 75.3 E 276 35.4 N 72.1 E 285
05:19:03 375 0.41 86 54 -2.2 54 -3 37.2 N 75.4 E 276 35.4 N 72.1 E 286
05:19:04 388 0.38 86 54 -2.2 53 -3 37.3 N 75.5 E 276 35.3 N 72.1 E 286
05:19:05 401 0.36 85 54 -2.1 53 -3 37.3 N 75.5 E 276 35.2 N 72.1 E 286
05:19:06 414 0.34 85 54 -2.1 53 -3 37.3 N 75.6 E 276 35.2 N 72.1 E 286
05:19:07 427 0.32 85 55 -2.0 52 -3 37.3 N 75.7 E 276 35.1 N 72.1 E 286
05:19:08 440 0.30 84 55 -1.9 52 -3 37.3 N 75.8 E 276 35.0 N 72.0 E 286
05:19:09 453 0.28 84 55 -1.9 52 -3 37.3 N 75.9 E 276 35.0 N 72.0 E 286
05:19:10 466 0.27 84 55 -1.8 51 -3 37.4 N 75.9 E 276 34.9 N 72.0 E 286
05:19:11 479 0.25 84 56 -1.8 51 -3 37.4 N 76.0 E 276 34.8 N 72.0 E 286
05:19:12 492 0.24 83 56 -1.7 51 -3 37.4 N 76.1 E 276 34.8 N 72.0 E 286
Target object:
STS 107 0.0 0.0 0.0 0.0 v .000
1 70000U 03025.25000000 .00160021 00000-0 29526-3 0 385
2 70000 39.0219 171.8059 0009658 68.1463 198.8724 16.00017976 1366
Observer object:
USA 129 15.0 3.0 0.0 5.3 v .000
1 24680U 96072A 03028.91176024 .00032282 00000-0 36399-3 0 00
2 24680 97.8512 94.0376 0503787 102.9273 262.8684 14.81234711 05
Encounter date: 2003 Jan 25 UTC
Target Observer
-------------------- --------------------
Time Range Vang PhA ILL AZ EL Lat Lon Alt Lat Lon Alt
UTC km deg/s deg % mv deg deg deg deg km deg deg km
-------- ------ ------ --- --- ---- --- --- ------ ------- ----- ------ ------- -----
05:17:46 489 0.33 78 60 -1.9 248 -6 38.7 N 68.6 E 271 40.4 N 73.6 E 307
05:17:47 479 0.34 78 60 -1.9 248 -6 38.7 N 68.6 E 271 40.3 N 73.5 E 307
05:17:48 468 0.36 78 61 -2.0 249 -6 38.7 N 68.7 E 271 40.3 N 73.5 E 307
05:17:49 457 0.37 77 61 -2.0 249 -6 38.7 N 68.8 E 271 40.2 N 73.5 E 307
05:17:50 446 0.39 77 61 -2.1 249 -7 38.7 N 68.9 E 271 40.1 N 73.5 E 307
05:17:51 436 0.41 76 62 -2.2 250 -7 38.7 N 69.0 E 271 40.1 N 73.5 E 307
05:17:52 425 0.43 76 62 -2.2 250 -7 38.7 N 69.1 E 271 40.0 N 73.4 E 308
05:17:53 414 0.46 76 62 -2.3 251 -7 38.7 N 69.1 E 271 39.9 N 73.4 E 308
05:17:54 404 0.48 75 63 -2.4 251 -7 38.7 N 69.2 E 271 39.9 N 73.4 E 308
05:17:55 393 0.51 75 63 -2.4 252 -7 38.7 N 69.3 E 271 39.8 N 73.4 E 308
05:17:56 383 0.54 74 64 -2.5 252 -7 38.7 N 69.4 E 271 39.7 N 73.4 E 308
05:17:57 372 0.57 74 64 -2.6 253 -7 38.7 N 69.5 E 271 39.7 N 73.3 E 308
05:17:58 362 0.60 73 65 -2.7 253 -7 38.6 N 69.5 E 271 39.6 N 73.3 E 308
05:17:59 351 0.64 72 65 -2.7 254 -8 38.6 N 69.6 E 271 39.5 N 73.3 E 309
05:18:00 341 0.67 72 66 -2.8 254 -8 38.6 N 69.7 E 271 39.5 N 73.3 E 309
05:18:01 330 0.72 71 66 -2.9 255 -8 38.6 N 69.8 E 271 39.4 N 73.3 E 309
05:18:02 320 0.76 70 67 -3.0 256 -8 38.6 N 69.9 E 271 39.3 N 73.2 E 309
05:18:03 310 0.82 70 67 -3.1 256 -8 38.6 N 69.9 E 271 39.3 N 73.2 E 309
05:18:04 300 0.87 69 68 -3.2 257 -9 38.6 N 70.0 E 271 39.2 N 73.2 E 309
05:18:05 289 0.94 68 69 -3.2 258 -9 38.6 N 70.1 E 271 39.1 N 73.2 E 309
05:18:06 279 1.00 67 70 -3.3 259 -9 38.6 N 70.2 E 271 39.1 N 73.2 E 310
05:18:07 269 1.08 66 71 -3.4 260 -9 38.6 N 70.3 E 271 39.0 N 73.1 E 310
05:18:08 260 1.16 65 71 -3.5 261 -10 38.6 N 70.3 E 271 38.9 N 73.1 E 310
05:18:09 250 1.26 63 72 -3.7 262 -10 38.6 N 70.4 E 271 38.9 N 73.1 E 310
05:18:10 240 1.36 62 73 -3.8 263 -10 38.5 N 70.5 E 271 38.8 N 73.1 E 310
05:18:11 231 1.47 61 74 -3.9 265 -11 38.5 N 70.6 E 271 38.7 N 73.1 E 310
05:18:12 221 1.60 59 76 -4.0 266 -11 38.5 N 70.7 E 271 38.7 N 73.0 E 311
05:18:13 212 1.74 58 77 -4.1 268 -12 38.5 N 70.7 E 271 38.6 N 73.0 E 311
05:18:14 203 1.90 56 78 -4.2 270 -12 38.5 N 70.8 E 271 38.5 N 73.0 E 311
05:18:15 194 2.08 54 80 -4.4 271 -13 38.5 N 70.9 E 271 38.5 N 73.0 E 311
05:18:16 186 2.27 52 81 -4.5 274 -13 38.5 N 71.0 E 271 38.4 N 73.0 E 311
05:18:17 178 2.48 49 83 -4.6 276 -14 38.5 N 71.1 E 271 38.3 N 72.9 E 311
05:18:18 170 2.72 47 84 -4.8 278 -15 38.5 N 71.1 E 271 38.3 N 72.9 E 311
05:18:19 162 2.98 44 86 -4.9 281 -15 38.5 N 71.2 E 271 38.2 N 72.9 E 312
05:18:20 155 3.26 41 88 -5.0 284 -16 38.5 N 71.3 E 271 38.1 N 72.9 E 312
05:18:21 149 3.55 37 90 -5.2 288 -17 38.4 N 71.4 E 271 38.1 N 72.9 E 312
05:18:22 143 3.86 34 92 -5.3 292 -18 38.4 N 71.5 E 271 38.0 N 72.9 E 312
05:18:23 137 4.16 30 93 -5.4 296 -18 38.4 N 71.5 E 271 37.9 N 72.8 E 312
05:18:24 133 4.46 26 95 -5.5 300 -19 38.4 N 71.6 E 271 37.9 N 72.8 E 312
05:18:25 129 4.72 21 97 -5.6 305 -20 38.4 N 71.7 E 271 37.8 N 72.8 E 313
05:18:26 126 4.95 17 98 -5.7 310 -20 38.4 N 71.8 E 271 37.7 N 72.8 E 313
05:18:27 124 5.11 12 99 -5.8 315 -21 38.4 N 71.9 E 271 37.7 N 72.8 E 313
05:18:28 123 5.20 8 100 -5.8 321 -21 38.4 N 71.9 E 271 37.6 N 72.7 E 313
05:18:29 123 5.20 6 100 -5.8 326 -21 38.4 N 72.0 E 271 37.5 N 72.7 E 313
