SEP10.OBS

From: Russell Eberst (eberst@cableinet.co.uk)
Date: Mon Sep 10 2001 - 05:54:33 EDT


SATOBS

2420 0109 0.211 1204
10
7603803 025244.30 115828+702804 6.7 6.7 0 S
7603804 030113.60 172502+600525 7.1 7.1 0 S
7603804 030142.74 162606+671025 7.2 7.2 0 S
9804502 031257.21 120723+745522 5.4 5.4 0 S
9605102 032142.56 134958+530513 6.7 6.7 0 S
8104301 032228.18 132636+601114 7.2 7.2 0 S
9800701 032825.26 031004+475810 6.2 6.2 0 S
9800701 032900.60 021307+330638 6.4 6.4 0 S
8401201 033229.12 204210+660842 7.6 7.6 0 S
9703001 034208.40 124032+612407 3.2 7.4 10 F
7111004 034630.00 163500+525901 7.5 7.5 0 S
7603801 035137.67 185247+595712 8.0 8.0 0 S
7603801 035217.28 182707+714159 7.3 7.3 0 S
7208203 041702.82 201353+364826 6.8 6.8 0 S
9004602 041906.04 184140+552919 5.3 5.3 0 S
7800401 043026.38 205654+415056 2.1 2.1 0 S
9101701 043307.58 034628+325449 2.6 2.6 0 S
9202301 044136.65 030257+635156 5.2 7.5 1 R
999


Best wishes,                     Total observations:   184837
Russell  Eberst
55.9486N,   3.1383W,  150 feet = 46 metres above MSL

-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www2.satellite.eu.org/sat/seesat/seesatindex.html



This archive was generated by hypermail 2b29 : Thu Sep 20 2001 - 17:55:53 EDT