SATOBS 2003 February 22

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Sun Feb 23 2003 - 07:41:30 EST

  • Next message: Brian Webb: "Compilation of Columbia Reentry Observations"

    SATOBS
    0104003201803022218241441  01   12112938  +56442  02  5              6         S
    0104001201803022218242048  01   12112819  +56373  02  5              5         S
    9101701201803022218294641  01   12064590  -00441  01  5              3         S
    9101701201803022218324934  01   12104214  +31432  01  5              4         S
    8704305201803022218401406  01   12040639  +27315  01  5              8         S
    8704305201803022218401924  01   12041097  +26292  01  5              8         S
    8704305201803022218420774  01   12052213  +07063  01  5              8         S
    8704306201803022218443702  01   12050750  +09285  01  5              7         S
    8704308201803022218454133  01   12041942  +19564  01  5              9         S
    8704308201803022218470270  01   12050890  +06301  01  5              9         S
    8401201201803022218494817  01   12084546  +28291  01  5              7         S
    7711206201803022218543841  01   12123199  +72099  01  5              8         S
    7711206201803022218544594  01   12121442  +70413  01  5              8         S
    9405701201803022218565434  01   12004664  +21333  01  5              7         S
    9405701201803022218582108  01   12231168  +36484  01  5              8         S
    7603804201803022219001091  01   12174072  +57250  01  5              8         S
    7603804201803022219003718  01   12164827  +57514  02  5              8         S
    9005003201803022219104430  01   12004177  +52030  02  5              7         S
    9005004201803022219105501  01   12004360  +51403  02  5              6         S
    9302602201803022219131691  01   12030137  +25067  02  5              8  9      R
    9302602201803022219134881  01   12033962  +16096  01  5              7  9      R
    8401204201803022219174645  01   12061931  +13008  01  5              7         S
    8401204201803022219191124  01   12082826  +33421  01  5              7         S
    7711205201803022219213463  01   12210821  +71221  01  5              9         S
    7711205201803022219232839  01   12092426  +74593  01  5              8         S
    8305604201803022219323315  01   12151864  +65241  01  5              8         S
    8305604201803022219323933  01   12150732  +64445  01  5              8         S
    0104002201803022219342244  01   12150358  +65558  01  5              6  7      R
    9602401201803022219415361  01   12164597  +52537  02  5              6         S
    8401203201803022219433951  01   12042987  +10246  02  5              8         S
    8401206201803022219450263  01   12053631  +21127  02  5              7         S
    8601404201803022219551720  01   12193264  +66006  01  5              9         S
    8601405201803022219553397  01   12193308  +66024  01  5              9         S
    8601408201803022219563961  01   12164755  +67526  01  5              8         S
    8601401201803022219591620  01   12172831  +68503  01  5              8         S
    8305601201803022220005924  01   12172493  +72527  02  5              8  9      I
    8305601201803022220030387  01   12131742  +57499  01  5              8  9      I
    8305607201803022220060508  01   12134417  +59213  005 5              9         S
    8305607201803022220060765  01   12134199  +58561  02  5              9         S
    0104003201803022220120069  01   12225527  +62165  01  5              7         S
    0104001201803022220120730  01   12225589  +62245  01  5              6         S
    0104003201803022220142121  01   12170286  +71054  01  5              7         S
    0104003201803022220143921  01   12162792  +68461  005 5              7         S
    0104001201803022220144446  01   12162906  +68576  01  5              6         S
    7711201201803022220240320  01   12033794  +56479  01  5              8  9      I
    7711204201803022220323098  01   12034852  +50465  01  5              8         S
    7711204201803022220323919  01   12040489  +49545  01  5              8         S
    8401201201803022220390527  01   12015279  +57171  01  5              8         S
    8401201201803022220393448  01   12013731  +67362  01  5              8         S
    8401201201803022220403072  01   12221655  +84305  01  5              8         S
    7711206201803022220444787  01   12033249  +54276  01  5              8         S
    7711206201803022220450373  01   12040422  +53189  01  5              8         S
    999
    
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Feb 23 2003 - 08:00:14 EST