Obs 27 Dec 2005

From: Greg Roberts (grr@iafrica.com)
Date: Wed Dec 28 2005 - 09:14:41 EST

  • Next message: Leo Barhorst: "Clouds"

    Observations 27 Dec 2005:
    -------------------------------------
    
    Cosatrak 1 (Computerised satellite Tracking System).
    MINTRON low light level CCD surveillance camera (0.005 lux typical
    in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
    frame integration.
    
    Used with 145mm focal length f/2.5 lens,integrating for 96 frames
    which is equivalent to an exposure of 1.92 seconds per image.
    
    Site 0433 : Longitude 18.51294 deg East, Latitude  33.94058 deg S,
    Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
    
    
    For CLASSFD.TLE:
    --------------------------------
    
    28537 05 004A   0433 P 20051227183620900 56 15 0047455-291852 39
    28537 05 004A   0433 P 20051227183704500 56 15 0124305-175044 39
    28537 05 004A   0433 P 20051227183748700 56 15 0154593-062257 39
    28541 05 004C   0433 P 20051227183707100 56 15 0124559-191044 39
    28541 05 004C   0433 P 20051227183753900 56 15 0157159-065331 39
    28096 03 054B   0433 P 20051227183843800 56 15 0137197-180636 39  +025 05
    28096 03 054B   0433 P 20051227183920100 56 15 0202052-293810 39  +023 05
    28096 03 054B   0433 P 20051227184045800 56 15 0335224-542442 39  +025 05
    28054 03 048A   0433 P 20051227184257300 56 15 0603526-155020 39  +040 05
    28054 03 048A   0433 P 20051227184358600 56 15 0524019+010907 39  +040 05
    11389 79 050A   0433 P 20051227184454000 56 15 0612295-371127 39  +053 05
    11389 79 050A   0433 P 20051227184553100 56 15 0514073-174432 39  +054 05
    11389 79 050A   0433 P 20051227184621200 56 15 0452010-074433 39  +055 05
    13172 82 041C   0433 P 20051227184905000 56 15 0855502-524002 39  +075 05
    13172 82 041C   0433 P 20051227185004200 56 15 0734249-424932 39  +073 05
    13172 82 041C   0433 P 20051227185101600 56 15 0624249-244759 39  +070 05
    24753 97 012A   0433 P 20051227185337200 56 15 2020084-360929 39  +075 05
    24753 97 012A   0433 P 20051227185405500 56 15 2035509-310505 39  +078 05
    24753 97 012A   0433 P 20051227185426400 56 15 2046015-271349 39  +082 05
    25991 99 067A   0433 P 20051227185619600 56 15 0706456-235533 39  +040 05
    25991 99 067A   0433 P 20051227185718000 56 15 0626329-093505 39  +040 05
    25991 99 067A   0433 P 20051227185817300 56 15 0552314+051933 39  +042 05
    90036 05 629A   0433 P 20051227190711400 56 15 0646592+064144 39  +105 05
    90036 05 629A   0433 P 20051227191120700 56 15 0651077+063951 39  +105 05
    90038 05 638B   0433 P 20051227191325100 56 15 0648330+072735 39  +105 05
    91049 05 835A   0433 P 20051227192054400 56 15 0050072+061342 39  +105 05
    91049 05 835A   0433 P 20051227192852800 56 15 0058041+061700 39  +105 05
    91049 05 835A   0433 P 20051227200738800 56 15 0136579+063116 39  +110 05
    28538 05 004B   0433 P 20051227194750000 56 15 2226347-311244 39  +030 05
    28538 05 004B   0433 P 20051227194917500 56 15 2324550-202815 39  +028 05
    28538 05 004B   0433 P 20051227195113300 56 15 0036320-004348 39  +030 05
    05679 71 110B   0433 P 20051227195640000 56 15 0145371+203431 39  +040 05
    05679 71 110B   0433 P 20051227195846500 56 15 0214023-094121 39  +025 05
    05679 71 110B   0433 P 20051227200150700 56 15 0508075-744307 39  +030 05
    25017 97 064A   0433 P 20051227202045400 56 15 0956366-315056 39  +035 05
    25017 97 064A   0433 P 20051227202107800 56 15 1013027-325503 39  +038 05
    25017 97 064A   0433 P 20051227202205500 56 15 1048549-342232 39  +045 05
    
    Strays seen:
    -------------
    
    Cosmos 2084
    20663 90 055A   0433 P 20051227191759600 56 15 0650290+075031 39  +045 05
    Atlas 2 Centaur  range 18940 kms
    23697 95 057B   0433 P 20051227192054400 56 15 0046488+071243 39  +093 05
    Cosmos 1844
    17973 87 041A   0433 P 20051227210238300 56 15 1139122-610917 39  +050 05
    Monitor E
    28822 05 032A   0433 P 20051227210252000 56 15 1141503-601031 39  +060 05
    Ariane 2 R/B range 11600 kms  regular variation
    19622 88 098B   0433 P 20051227211847600 56 15 0446537+222255 39  +076 05
    
    
    Notes:
    ------
    (1) Main purpose was to get USA 129 and #91050 - however solid cloud
        prevented any observations of these objects although I tracked blind
        on predictions.
    
    (2) Approx 85-90% cloud cover for most of the evening forcing me to
        track blind on bright objects and get occassional glimpses through
        thin cloud.
    
    (3) Did a scan for 90041 and nil seen again. I definately am looking
        in the correct area so I can only guess that the rocket(?) has
        changed its orientation with respect to me and/or the sun and is
        not flashing at the moment during the 3-4 hour timespan that I
        check it. Integrating images down to about magnitude +14 does not
        show any satellite. However I will keep on trying - maybe its time
        I tried to increase my magnitude penetration again.
    
    (4) I will be trying again tonight for USA129 and #91050 but expect
        clouds to roll up again at sunset - they are sent to frustrate me!
    
    
    Cheers
    Greg
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Dec 28 2005 - 12:03:44 EST