SATOBS 2005 December 28

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Wed Dec 28 2005 - 04:19:16 EST

  • Next message: David Brierley: "Moscow time signals"

    05-11A was 3.0s ahead of B.
    
    83-60C seen very briefly around mag 10 at 70+ degrees elevation
    but no position timed before it disappeared in a snow shower.
    
    
    SATOBS
    9405701201805122803543569  01   12153885  +22557   1  5             +7         S
    9208603201805122804020041  01   12081790  +61241   1  5             +9         S
    9208603201805122804040248  01   12090503  +62142   1  5             10         S
    9208603201805122804051673  01   12093355  +62154   1  5             10         S
    9208603201805122804063298  01   12100189  +61553   1  5             10         S
    9208603201805122804085245  01   12104956  +60308   1  5             10         S
    9107603201805122804115609  01   12173499  +62285   1  5             +6         S
    9107604201805122804121735  01   12172545  +60039   1  5             +6         S
    9107605201805122804123475  01   12170479  +56332   1  5             +8         S
    8704306201805122804142946  01   12153243  +21093   2  5             +9         S
    0500401201805122804163082  01   12183412  +66100   1  5             +5         S
    0500403201805122804164316  01   12182527  +64550   1  5             +5         S
    0500403201805122804173615  01   12173134  +54218   1  5             +5         S
    0500401201805122804173812  01   12172520  +52483   1  5             +5         S
    8704301201805122804222756  01   12172113  +46068   1  5             +8         S
    8704301201805122804224713  01   12173644  +44417   1  5             +8         S
    8704301201805122804231493  01   12175448  +42442   1  5             +9         S
    8704308201805122804272015  01   12133097  +10135   1  5             +9         S
    8704308201805122804272664  01   12133781  +11270   1  5             +9         S
    8704308201805122804273032  01   12134191  +12097   1  5             +9         S
    8704308201805122804273634  01   12134829  +13171   2  5             +9         S
    9005003201805122805005329  01   12144554  -00203   1  5             +8         S
    9005005201805122805011078  01   12145626  +03254   1  5             +7         S
    9005004201805122805023352  01   12155672  +12295   1  5             +8         S
    9005004201805122805030102  01   12161845  +15334   1  5             +8         S
    7711204201805122805100989  01   12192020  +56529   1  5             +8         S
    7711204201805122805102020  01   12192521  +54329   1  5             +8         S
    8001904201805122805151934  01   12204929  +64025   2  5             +9         S
    7711206201805122805183833  01   12171909  +61446   1  5             +7         S
    7711206201805122805190298  01   12181367  +56444   1  5             +8         S
    8001903201805122805223422  01   12010585  +69025   1  5             +9         S
    8001903201805122805230038  01   12000451  +70270   1  5             +9         S
    8001903201805122805230374  01   12235573  +70311   1  5             +9         S
    8001903201805122805243758  01   12204961  +63597   2  5             +9         S
    0501101201805122805273525  01   12181341  +62131   1  5             +9         S
    0501102201805122805273829  01   12181344  +62169   1  5             +8 INV     R
    0501102201805122805295364  01   12133287  +30444   1  5             +7 +9      R
    0501102201805122805300110  01   12132525  +27578   1  5             +7 +9      R
    9101701201805122805324103  01   12144256  +02169   1  5             +3         S
    9101701201805122805324796  01   12145022  +03499   1  5             +3         S
    9101701201805122805334199  01   12155635  +15420   1  5             +3         S
    9101701201805122805335343  01   12161112  +17565   1  5             +3         S
    9405701201805122805352311  01   12080773  +71538   1  5             +6         S
    9405701201805122805352776  01   12081873  +70116   1  5             +6         S
    9405701201805122805362221  01   12091911  +46563   1  5             +6         S
    9405701201805122805370816  01   12093605  +27384   1  5             +7         S
    7504301201805122805403428  01   12140974  +25507   1  5             +6 +9      I
    7504301201805122805420465  01   12144761  +65292   1  5             +7 +8      I
    8001907201805122805431553  01   12033449  +68462   1  5             +9         S
    8001907201805122805435404  01   12020098  +73251   1  5             +9         S
    8406503201805122805472453  01   12140738  -01038   1  5             +7 INV     R
    7603801201805122805502118  01   12225348  +51332   1  5             +8         S
    7711205201805122805513478  01   12225261  +67595   1  5             +7         S
    9701201201805122805530790  01   12171163  +16235   1  5             +7 INV     R
    8704305201805122805560319  01   12091058  +29041   1  5             +8         S
    8704305201805122805590657  01   12182559  +74528   1  5             +8         S
    8704305201805122805591447  01   12184519  +73036   1  5             +8         S
    9107603201805122806003463  01   12064249  +63278   1  5             +5         S
    9107605201805122806011498  01   12075490  +66298   1  5             +4         S
    9107604201805122806012519  01   12080828  +67422   1  5             +5         S
    8704306201805122806030536  01   12093013  +59520   2  5             +7         S
    8704306201805122806041110  01   12132434  +83216   1  5             +7         S
    0500401201805122806050977  01   12055046  +59439   1  5             +5         S
    0500403201805122806052449  01   12055894  +61084   1  5             +5         S
    0500401201805122806061662  01   12074733  +68321   1  5             +4         S
    0500403201805122806062406  01   12075050  +69003   1  5             +4         S
    8704301201805122806093884  01   12061220  +53526   2  5             +7         S
    8704301201805122806102523  01   12051922  +65594   1  5             +8         S
    7609101201805122806125004  01   12151903  +21551   1  5             +7         S
    7609101201805122806130017  01   12152228  +25379   1  5             +6 +7      R
    7609101201805122806133639  01   12153885  +40216   1  5             +6 +7      R
    7603804201805122806151124  01   12234686  +54521   1  5             +7         S
    7603804201805122806152108  01   12232888  +53398   1  5             +7         S
    7603804201805122806152335  01   12232516  +53234   1  5             +7         S
    8704308201805122806173298  01   12084035  +51451   1  5             +7         S
    8704308201805122806182355  01   12084600  +70567   1  5             +8         S
    8704308201805122806184805  01   12085174  +80005   1  5             +8         S
    8704308201805122806202589  01   12204416  +70545   1  5             +8         S
    999
    
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Dec 28 2005 - 04:21:48 EST