DMB Obs Dec 5

From: David Brierley (davidbrierley@waitrose.com)
Date: Fri Dec 06 2002 - 07:16:02 EST

  • Next message: James: "BBC"

    96-38A seen again, on time, but it's moving inexorably into twilight.
    
    Not much else to say except I was happy to see 79-50A in the morning and the
    evening before a serious change in the weather occurred.  A blocking
    anticyclone has built over Scandinavia, which hasn't happened much in recent
    winters.  It means that cold air from Russia and points east spreads
    westwards over the UK.  It picks up moisture from the North Sea, and
    blankets the UK in low cloud.  Overcast then for a week or more (or am I
    being a pessimist again?).
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    9501501267502120505453221  010  12160617  +21478   2  5
    9501501267502120505461103  010  12153600  +16066   1  5
    9902801267502120505543030  010  12055824  +38490   15 5
    9902801267502120505573527  010  12071153  +31209   1  5
    9902302267502120505547671  010  12094632  +01491   1  5
    9602906267502120506021146  010  12062039  +54126   2  5
    8704305267502120506045979  010  12111118  +47503   2  5
    8704306267502120506062545  010  12093286  +26582   15 5
    8704308267502120506082350  010  12101616  +44027   1  5
    7111002267502120506121677  010  12214378  +58391   2  5
    7111002267502120506125684  010  12204238  +57231   1  5
    9005003267502120506161156  010  12133455  +38402   2  5
    7905001267502120506200179  010  12202466  +62230   1  5
    7905001267502120506210557  010  12181997  +72391   2  5
    7905001267502120506215787  010  12140228  +70196   1  5
    7905001267502120506241131  010  12105326  +13070   1  5
    7504301267502120506323567  010  12122367  +25510   15 5
    7504301267502120506351543  010  1203119   +82542   1  5
    9202301267502120506340653  010  12063905  +33038   2  5
    8001903267502120506490718  010  12041525  +50423   15 5
    9405701267502120506582359  020  12170403  +46431   3  5
    0004701267502120506595195  010  12054257  +22527   3  5
    0004701267502120507034994  010  12092010  -11534   3  5
    
    9401702267502120517231083  010  12025896  +22083   3  5
    9401702267502120517232899  010  12023078  +17441   15 5
    9401702267502120517243795  010  12005436  -01216   3  5
    7609101267502120517290132  010  1210314   +89065   3  5
    7609101267502120517300136  010  12204867  +64017   15 5
    8305601267502120517391738  010  12205449  +33412   15 5
    8401204267502120517465027  010  12100281  +68510   15 5
    7905001267502120517482581  010  12183488  +23306   1  5
    7905001267502120517484924  010  12180765  +28474   1  5
    9603801267502120517551176  010  12002063  +06229   1  5
    9603801267502120517562059  010  12002260  +05152   1  5
    7603801267502120517581659  010  12203722  +26329   2  5
    
    David M Brierley
    Malvern, Worcestershire, UK
    Station 2675 52.1358N 2.3264W 70m
    davidbrierley@waitrose.com
    
    
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Dec 06 2002 - 07:26:43 EST