U.S. Spacecom issuing correct USA 159 r elements

From: Ted Molczan (molczan@home.com)
Date: Mon Aug 20 2001 - 06:57:15 PDT

  • Next message: Mir16609@aol.com: "Re: Shuttle Simplesat Deployment Today"

    This morning, I found on OIG, five correct USA 159 r element sets:
    
    1 26881U 0133B    01232.19065313  .00313559 -64727-5  37802-3 0    79
    2 26881  28.6381 153.8938 0371021 229.5560 127.2119 15.41509685  2127
    
    1 26881U 0133B    01231.86695501  .00329767 -64551-5  39296-3 0    61
    2 26881  28.6341 156.1420 0372414 225.7918 131.1350 15.41329620  2071
    
    1 26881U 0133B    01230.89565779  .00337023 -63742-5  40968-3 0    58
    2 26881  28.6338 162.8956 0374280 214.8071 142.7513 15.40696118  1927
    
    1 26881U 0133B    01230.11834061  .00323044 -63014-5  39177-3 0    45
    2 26881  28.6324 168.2965 0376757 205.9713 152.1457 15.40165730  1807
    
    1 26881U 0133B    01229.92417953  .00327332 -62829-5  39581-3 0    34
    2 26881  28.6315 169.6489 0377418 203.7081 155.7389 15.40051194  1779
    
    These elements are substantially the same as those that Mike McCants and I have
    published, derived from hobbyist observations. The international designator
    remains incorrect; it should be 01033B.
    
    Now that U.S. Spacecom is issuing correct elements for this object, I do not
    plan to issue any further elements.
    
    Ted Molczan
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Aug 20 2001 - 06:58:44 PDT