SatEvo decay list #11
Alan Pickup (alan@wingar.demon.co.uk)
Mon, 12 Aug 1996 22:34:14 +0100
SatEvo decay list #11 (issued 1996 August 12)
Here are my latest SatEvo decay predictions; in general,
predicted decay dates have slipped a little since my previous
list.
The "Actual?"
decay times are estimated from the final available elements.
# Designation Name ------- Decay -------
Predicted Actual?
24072 96- 43 B Progress R August 3.4
23981 94- 29 AB STEP-2 Pegasus deb August 6.8
23797 96- 10 D Raduga 33 SL-12 r2 August 18
24226 94- 29 KZ STEP-2 Pegasus deb August 20
24251 94- 29 MA STEP-2 Pegasus deb August 24
23962 94- 29 K STEP-2 Pegasus deb August 30
24022 94- 29 BT STEP-2 Pegasus deb September 1
24037 94- 29 CJ STEP-2 Pegasus deb September 1
23988 94- 29 AJ STEP-2 Pegasus deb September 4
23927 86- 17 LP GFZ 1 deb September 16
24219 94- 29 KS STEP-2 Pegasus deb September 16
23959 94- 29 G STEP-2 Pegasus deb September 18
24028 94- 29 BZ STEP-2 Pegasus deb September 20
23956 94- 29 D STEP-2 Pegasus deb September 24
24160 94- 29 HK STEP-2 Pegasus deb October 2
4641 70- 25 Z Thorad Agena D deb October 3
23926 86- 17 LN GFZ 1 deb October 7
21794 91- 79 F SL-12 R aux motor October 10
24056 94- 29 DD STEP-2 Pegasus deb October 12
24220 94- 29 KT STEP-2 Pegasus deb October 16:
7047 73- 86 AP Delta 1 deb October 20
23888 86- 17 KG GFZ 1 deb October 24
16982 86- 73 B NOAA 10 deb October 26
23856 86- 17 KF GFZ 1 deb October 26
24060 94- 29 DH STEP-2 Pegasus deb October 26
24063 94- 29 DL STEP-2 Pegasus deb October 26
24200 94- 29 KB STEP-2 Pegasus deb October 27
24047 94- 29 CU STEP-2 Pegasus deb November 1
23689 86- 17 JL GFZ 1 deb November 2
24018 94- 29 BP STEP-2 Pegasus deb November 2
23869 96- 31 B MSTI-3 Pegasus r November 4
13682 81- 28 BE Cosmos 1260 deb November 5
24011 94- 29 BG STEP-2 Pegasus deb November 5
24048 94- 29 CV STEP-2 Pegasus deb November 9
24031 94- 29 CC STEP-2 Pegasus deb November 12
Bjorn Gimle maintains a WWW resource of decay information at
http://www.algonet.se/~b_gimle/
Alan
--
Alan Pickup | COSPAR site 2707: 55d53m48.7s N 3d11m51.2s W 156m asl
Edinburgh | Home: alan@wingar.demon.co.uk +44 (0)131 477 9144
Scotland | Royal Observatory: A.Pickup@roe.ac.uk +44 (0)131 668 8224